| ShortcutSequence | Description |
| Right-click,O,O | sorts ascending the actively selected column of the data table |
| Right-click,O,S | sorts ascending the actively selected column of the data table |
| Ctrl + Page Down , Ctrl + Page Up | switches forth and back the Excel sheets |
| Ctrl + F1 | shows / hides the ribbon in Excel |
| F2 | opens the activates cell in excel for editing |
| Ctrl + arrow up,down,left , right | goes to the end of the series - very good at accessing large Excel tables |
| ALT | Displays the shortcuts on the Ribbon |
| Alt + H , 6 | Intend left |
| (Ctrl + Space)*3 | Select the entire current table column |
| (Alt + Space)*3 | Select the entire current row |
Using the new WebView2 AllowHostInputProcessing Keyboard Mapping Feature
-
[image: Menu Accelerator Web View Banner]
The WebView2 control is a complex beast and when you're building hybrid
Desktop/Web applications that do seriou...
3 months ago
No comments:
Post a Comment
- the first minus - Comments have to be moderated because of the spammers
- the second minus - I am very lazy at moderating comments ... hardly find time ...
- the third minus - Short links are no good for security ...
- The REAL PLUS : Any critic and positive feedback is better than none, so your comments will be published sooner or later !!!!